| AREA | Metres2 | Ceremony (Maximum: theatre style) |
Wedding Reception DAY |
Wedding Reception EVENING |
Reception |
|---|---|---|---|---|---|
| The Grandstand | |||||
| Esher Hall | 1000 | - | 480 | 550 | 700 |
| Gold Cup Suite (whole) | 590 | - | 250 | 360 | 420 |
| Tingle Creek Suite | 450 | - | 230 | 320 | 400 |
| Imperial Suite | 87 | - | 40 | 50 | 60 |
| Solario Suite | 276 | 200 | 140 | 200 | 200 |
| Bendigo Suite | 120 | - | - | - | 60 |
| Grandstand View | 341 | - | - | - | 250 |
| Sandown View | 444 | - | - | - | 300 |
| Royal Box | 110 | 60 | 40 | 50 | 50 |
| Owners & Trainers | - | 50 | - | - | - |
| Eclipse Pavilion | |||||
| Park View Suite | 216 | 180 | 110 | 160 | 180 |
| Eclipse Singles (23) | 23 | - | - | - | 20 |
| Eclipse Doubles (6) | 47 | - | 25 | 45 | 50 |
| Eclipse Triples (3) | 71 | - | 50 | 60 | 70 |
FOR MORE INFORMATION PLEASE CONTACT THE EVENTS SALES TEAM
Telephone 01372 46 43 48 Email: sandown.events@jockeyclubracecourses.com







