
The bet365 Gold Cup is a Grade 3 National Hunt chase handicap race, open to horses aged five years or older. It is run over a distance of 3 miles and 5½ furlongs (5,934 metres) and during its running there are twenty-four fences to be jumped.
The race was first run in 1957, originally titled the Whitbread Gold Cup with Colonel Bill Whitbread, the company's chairman, twice riding in the Grand National as an amateur jockey. This was the first commercial sponsorship in British sport, and the longest-running until it ended in 2001. The event has been sponsored since then by At The Races (2002–03), Betfred (2004–07) and most recently by bet365 (2008–11).
The bet365 Gold Cup takes place at a meeting which features both jump and flat races. Other events at this meeting presently include the Celebration Chase, the Gordon Richards Stakes and the Sandown Mile.
| Year | Winner | Age | Weight | Jockey | Trainer |
|---|---|---|---|---|---|
| 1957 | Much Obliged | 9 | 10-12 | Johnny East | Neville Crump |
| 1958 | Taxidermist | 6 | 10-08 | Mr John Lawrence | Fulke Walwyn |
| 1959 | Done Up | 9 | 10-13 | Harry Sprague | Ryan Price |
| 1960 | Plummers Plain | 7 | 10-00 | R. Harrison | Syd Dale |
| 1961 | Pas Seul | 8 | 12-00 | Dave Dick | Bob Turnell |
| 1962 | Frenchman's Cove | 7 | 11-03 | Stan Mellor | Harry Thomson Jones |
| 1963 | Hoodwinked | 8 | 10-09 | Pat Buckley | Neville Crump |
| 1964 | Dormant | 7 | 09-07 | Pat Buckley | Neville Crump |
| 1965 | Arkle | 8 | 12-07 | Pat Taaffe | Tom Dreaper |
| 1966 | What a Myth | 9 | 09-08 | Paul Kelleway | Ryan Price |
| 1967 | Mill House | 10 | 11-11 | David Nicholson | Fulke Walwyn |
| 1968 | Larbawn | 9 | 10-09 | Macer Gifford | Michael Marsh |
| 1969 | Larbawn | 10 | 11-04 | Josh Gifford | Michael Marsh |
| 1970 | Royal Toss | 8 | 10-00 | Richard Pitman | Tim Handel |
| 1971 | Titus Oates | 9 | 11-13 | Ron Barry | Gordon W. Richards |
| 1972 | Grey Sombrero | 8 | 09-10 | Bill Shoemark | David Gandolfo |
| 1973 | Charlie Potheen [1] | 8 | 12-00 | Ron Barry | Fulke Walwyn |
| 1974 | The Dikler [2] | 11 | 11-13 | Ron Barry | Fulke Walwyn |
| 1975 | April Seventh | 9 | 09-13 | Steve Knight | Bob Turnell |
| 1976 | Otter Way | 8 | 10-10 | Jeff King | Oliver Carter |
| 1977 | Andy Pandy | 8 | 10-12 | John Burke | Fred Rimell |
| 1978 | Strombolus | 7 | 10-00 | Tommy Stack | Peter Bailey |
| 1979 | Diamond Edge | 8 | 11-11 | Bill Smith | Fulke Walwyn |
| 1980 | Royal Mail | 10 | 11-05 | Philip Blacker | Stan Mellor |
| 1981 | Diamond Edge | 10 | 11-07 | Bill Smith | Fulke Walwyn |
| 1982 | Shady Deal | 9 | 10-00 | Richard Rowe | Josh Gifford |
| 1983 | Drumlargan | 9 | 10-10 | Mr Frank Codd | Edward O'Grady |
| 1984 | Special Cargo | 11 | 11-02 | Kevin Mooney | Fulke Walwyn |
| 1985 | By the Way | 7 | 11-00 | Robert Earnshaw | Monica Dickinson |
| 1986 | Plundering | 9 | 10-06 | Simon Sherwood | Fred Winter |
| 1987 | Lean Ar Aghaidh | 10 | 09-10 | Guy Landau | Stan Mellor |
| 1988 | Desert Orchid | 9 | 11-11 | Simon Sherwood | David Elsworth |
| 1989 | Brown Windsor | 7 | 10-00 | Michael Bowlby | Nicky Henderson |
| 1990 | Mr Frisk | 11 | 10-05 | Mr Marcus Armytage | Kim Bailey |
| 1991 | Docklands Express [2] | 9 | 10-03 | Anthony Tory | Kim Bailey |
| 1992 | Topsham Bay | 9 | 10-01 | Hywel Davies | David Barons |
| 1993 | Topsham Bay [2] | 10 | 10-01 | Richard Dunwoody | David Barons |
| 1994 | Ushers Island | 8 | 10-00 | Charlie Swan | Howard Johnson |
| 1995 | Cache Fleur | 9 | 10-01 | Richard Dunwoody | Martin Pipe |
| 1996 | Life of a Lord | 10 | 11-10 | Charlie Swan | Aidan O'Brien |
| 1997 | Harwell Lad | 8 | 10-00 | Mr Rupert Nuttall | Robert Alner |
| 1998 | Call It a Day | 8 | 10-10 | Adrian Maguire | David Nicholson |
| 1999 | Eulogy | 9 | 10-00 | Barry Fenton | Richard Rowe |
| 2000 | Beau | 7 | 10-09 | Carl Llewellyn | Nigel Twiston-Davies |
| 2001 | Ad Hoc | 7 | 10-04 | Ruby Walsh | Paul Nicholls |
| 2002 | Bounce Back | 6 | 10-09 | Tony McCoy | Martin Pipe |
| 2003 | Ad Hoc | 9 | 10-10 | Ruby Walsh | Paul Nicholls |
| 2004 | Puntal | 8 | 11-04 | Danny Howard | Martin Pipe |
| 2005 | Jack High | 10 | 10-00 | Garrett Cotter | Ted Walsh |
| 2006 | Lacdoudal | 7 | 11-05 | Richard Johnson | Philip Hobbs |
| 2007 | Hot Weld | 8 | 10-00 | Graham Lee | Ferdy Murphy |
| 2008 | Monkerhostin | 11 | 10-13 | Richard Johnson | Philip Hobbs |
| 2009 | Hennessy | 8 | 10-07 | Tony McCoy | Carl Llewellyn |
| 2010 | Church Island | 11 | 10-05 | Adrian Heskin | Michael Hourigan |
| 2011 | Poler de Sivola | 8 | 10-12 | Timmy Murphy | Ferdy Murphy |
[1] The 1973 race was run at Newcastle over 3 miles and 6 furlongs (6,035 metres).
[2] Proud Tarquin (1974), Cahervillahow (1991) and Givus a Buck (1993) all finished first but were disqualified.
FOR MORE INFORMATION ABOUT bet365 GOLD CUP FESTIVAL PLEASE CLICK HERE OR CONTACT US:
Telephone 01372 47 00 47 Email: sandown.ticketing@thejockeyclub.co.uk









