| AREA | Metres2 | Dinner & Dance | Dinner Only | Seated Lunch | Standing Only Finger Buffet |
Reception |
|---|---|---|---|---|---|---|
| The Grandstand | ||||||
| Surrey Hall | 2740 | 800 | 1000 | 1000 | 1500 | 1500 |
| Esher Hall | 1000 | 500 | 550 | 550 | 600 | 700 |
| Gold Cup Suite (whole) | 590 | 360 | 420 | 420 | 420 | 420 |
| Gold Cup Suite (main) | 314 | 150 | 180 | 180 | 200 | 200 |
| Gold Cup Suite (reception) | 276 | 100 | 140 | 140 | 180 | 180 |
| Tingle Creek Suite | 450 | 330 | 380 | 380 | 400 | 400 |
| Imperial Suite | 87 | - | 40 | 40 | 60 | 60 |
| Solario Suite | 276 | 160 | 200 | 200 | 200 | 200 |
| Bendigo Suite | 120 | - | - | 40 | 60 | 60 |
| Grandstand View | 341 | - | - | 250 | 250 | 250 |
| Sandown View | 444 | - | - | 300 | 300 | 300 |
| Royal Box | 110 | 40 | 40 | 40 | 60 | 60 |
| Loch Fyne | 220 | 50 | 60 | 60 | 100 | 100 |
| Eclipse Pavilion | ||||||
| Park View Suite | 216 | 130 | 150 | 150 | 180 | 180 |
| Eclipse Singles (23) | 23 | - | 16 | 16 | 20 | 20 |
| Eclipse Doubles (6) | 47 | - | 32 | 32 | 50 | 50 |
| Eclipse Triples (3) | 71 | - | 56 | 56 | 70 | 70 |
FOR MORE INFORMATION PLEASE CONTACT THE EVENTS SALES TEAM
Telephone 01372 46 43 48 Email: sandown.events@jockeyclubracecourses.com







