| AREA | Metres2 | Theatre | Cabaret | Boardroom | Classroom | U-shaped |
|---|---|---|---|---|---|---|
| The Grandstand | ||||||
| Surrey Hall | 2740 | 800 | 504 | - | 500 | - |
| Esher Hall | 1000 | 600 | 400 | - | 300 | - |
| Gold Cup Suite (whole) | 590 | 420 | 304 | 100 | 200 | 80 |
| Gold Cup Suite (main) | 314 | 200 | 104 | 60 | 120 | 50 |
| Gold Cup Suite (reception) | 276 | 160 | 80 | 40 | 80 | 30 |
| Grandstand Boxes (8) | 14.5 | 12 | n/a | 6 | n/a | n/a |
| Tingle Creek Suite | 450 | 400 | 272 | 100 | 200 | 50 |
| Imperial Suite | 87 | 50 | 40 | 18 | 20 | 25 |
| Imperial Box 1 | 32.6 | 40 | n/a | 12 | - | 12 |
| Imperial Box 2&3 | 25 | 20 | n/a | 8 | - | 8 |
| Solario Suite | 276 | 240 | 144 | 60 | 100 | 50 |
| Bendigo Suite | 120 | 40 | n/a | - | - | - |
| Grandstand View | 341 | 225 | n/a | - | - | - |
| Sandown View | 444 | 300 | n/a | - | - | - |
| Royal Box | 110 | 60 | 40 | 18 | 20 | 15 |
| Loch Fyne | 220 | 100 | 64 | 40 | 60 | 30 |
| Eclipse Pavilion | ||||||
| Park View Suite | 216 | 180 | 104 | 50 | 80 | 50 |
| Eclipse Singles (23) | 23 | 20 | 8 | 10 | - | 8 |
| Eclipse Doubles (6) | 47 | 40 | 24 | 20 | 12 | 16 |
| Eclipse Triples (3) | 71 | 60 | 40 | 30 | 24 | 24 |
FOR MORE INFORMATION PLEASE CONTACT THE EVENTS SALES TEAM
Telephone 01372 46 43 48 Email: sandown.events@thejockeyclub.co.uk










